Features and Characteristics
LB-2 Overbed Table
SC-1 Scanning Controller

Five (5) bright LEDs for roller function selection and Scan Off.
Adjustable LED scanning speed.
Latching and non-latching modes of operation.
Easy, fast Velcro® attachment to the Page Turner.
Usable with virtually any single switch.

| Technical Specifications | ||
| Size: | 20" x 24" x 8" (50 x 60 x 20 cm) | |
| Weight: | 15 lbs (33 Kg) | |
| Power: | 24V AC; operates from an approved wall outlet transformer | |
| Maximum Page Size: | 12" x 9" (30 x 22 cm) | |
| Maximum Document Thickness: | 2" (5 cm) | |
| Mounting: | Built-in tripod for table rest; built-in clamps for LB-2 overbed table | |
Page
Turner: 5100
| Technical Specifications | ||
| Table Size: | 23-5/8" x 15-1/4" (59 x 38 cm) | |
| Table Rotation: | 360º | |
| Maximum Stand Height: | 53" (132 cm) | |
| Minimum Stand Height: | 32" (80 cm) | |
| Weight: | 22 lbs (57 Kg) | |
| Design: | "H-frame" wheeled base with locking casters | |
Overbed Table: 5200
| Technical Specifications | ||
| Size: | 4-3/4" x 2-1/2 x 1-5/8" (12 x 6 x 4 cm) | |
| Weight: | 8 oz (1.1 Kg) | |
| Case: | Plastic | |
| Lights: | Red LEDs | |
| Mounting: | Adhesive-backed Velcro® | |
Scanning Controller: 039-0075-00
Controllers
Adapted IR Remotes
Amber Infrared
HouseMate Lite
HouseMate Mobile
PowerLink
Primo
PROG Infrared
Relax Infrared
Simple Infrared
Simplicity
Appliance List
240Volt Appliances
Air Conditioner
Beds
Call Systems
Cameras
Computers
Curtains
Doors
Intercoms
Page Turner
Radio/CD
Software
iScan-MP3
iPod Interface
Telephone
Television
Workplace Modifications
X10 Infrared
Product Manuals and Instruction Sheets
Cordless Switch Links
Group Homes
ENVIRONMENT
CONTROL :

Technical Solutions Australia pty. ltd.
109 Ferndale Rd. Silvan VIC 3795
PH 03 9737 9000 - www.tecsol.com.au